(May 1st – Aerification)
WEEKDAY RATES (MONDAY-FRIDAY) | W CART | WALK |
18 Holes | $48.00 | $38.00 |
9 Holes | $24.00 | $19.00 |
Junior* – walking *Junior Rate is ages 17 & under Mon-Fri and Weekends after 1:00 pm | $32.00 | $17.00 |
Senior Mon-Fri Only | $35.00 | |
9 Holes | $20.00 | $17.00 |
WEEKEND & HOLIDAY RATES (SATURDAY, SUNDAY & HOLIDAYS) | W CART | WALK |
18 Holes (Before 11:00 am) | $60.00 | |
18 Holes (11:00 am – 2:00 pm) | $49.50 | $39.50 |
9 Holes (11:00 am – 2:00 pm) | $24.75 | $19.75 |
18 Holes (After 2:00 pm) | $42.00 | $32.00 |
9 Holes (After 2:00 pm) | $21.00 | $16.00 |
2023 Spring Golf Rates (Course open to April 30th)
WEEKENDS | W CART | WALK |
18 Holes (Before 12:00 pm) | $39.00 | $29.00 |
18 Holes (After 12:00 pm) | $29.00 | $19.00 |
9 Holes (After 12:00 pm) | $19.50 | $14.50 |
WEEKDAYS (MONDAY-FRIDAY) | ||
18 Holes | $33.00 | $23.00 |
9 Holes | $19.50 | $14.50 |
SENIOR SPECIAL (60 YEARS+, MONDAY-FRIDAY) | ||
18 Holes | $29.00 | $19.00 |